Creating a NAS Using a Raspberry Pi 3 Part 1

Find yourself needing a lot of storage on your network and do not want to have something that requires a lot of attention? You can use a Raspberry Pi 3 and a hard drive enclosure to make a home or small office NAS to store files and keep them available.

Recently I found myself wanting to upgrade my home network attached storage (NAS). It was basically an old laptop connected to a USB enclosure. It was stable, but had a few flaws. The first was that I had to periodically clean out the laptop since it seemed to be a magnet for dust. The second was that the hard drive was a single drive that I kept backed up, but it did not provide availability in case that drive should fail. Plus, the laptop drew more power than it needed to since it spent a lot of time just sitting around.

What I wanted was something that used a small amount of power and was expandable. I wanted to be able to easily add more drives in as our family storage needs grew. My ideal solution would not need much fuss or maintenance. Most importantly, since I am cheap, the hardware solution needed to be low cost.

I had been waiting to pick up a Raspberry Pi 3 until I had a project that actually needed one. If you search Google, you will find a lot of people using it for a file server. Owners also complain because not only does it just come with USB 2.0 ports, but the built-in Ethernet also shares bandwidth with the USB devices. However, I was not looking for something high-bandwidth as all the video I transfer over the network is already compressed. My home network is limited to 100 megabit Ethernet, so at best I only get around eight to nine megabytes a second transfer speed anyway. I ordered the Vilros Raspberry Pi 3 Basic Starter Kit off Amazon and picked up a 64 gigabyte class-10 SD card for the root file system.

Once I settled on the Pi 3, I needed an external USB enclosure. I ended up picking the Mediasonic ProBox HF2-SU3S2 four-bay enclosure. It has a standard-sized cooling fan in the back and controls on the front for things like setting the fan speed and so on. I had two four gigabyte drives ready for it and would still have room to expand.

While waiting for everything to arrive, I then had to decide the how of setting the NAS up. There a lot of options out there, ranging from FreeNAS to rolling your own Linux distribution. You will see a huge amount of discussion of what types of file systems to use. Here it seems to be split into two camps: the “ZFS for everything” camp, and everything else (XFS, EXT4, and so on). ZFS is a great file system and I have used it for other things, but for a home NAS (especially one running off a Pi), it can be a bit of overkill. This is especially true since many of ZFS’s best features require a lot of RAM.

What I decided on is good old Linux software RAID 1 and the XFS file system. I have had a lot of success with software RAID over the years, and for my purposes it has been more flexible than a hardware RAID system. Linux software RAID can do things like convert in-place from a RAID-1 setup to RAID-5 with no data loss. This way, if I needed to expand past the four gigabyte RAID-1 system, I could add another drive and convert it to RAID-5. Linux software RAID-5 will let you grow it by adding hard drives, so in the end I could have a twelve gigabyte RAID-5 system if I needed one. I already back up the data with integrity checks, so instead of ZFS, XFS would satisfy all of my needs.

Distribution-wise, I decided it would be either Raspbian or Ubuntu MATE. Both are Debian-based, and both are solid operating systems for the Pi. Raspbian is the official distribution from the Raspberry Pi Foundation, and MATE is a distribution for the Pi built by Martin Wimpress and Rohith Madhavan. As I had never used a Pi before, I had no idea how either would work on the Pi 3. I used to use MATE for my desktop so I was at least familiar with it and knew it did not need a lot of resources to run.

In Part 2 I will go over setting up the Pi 3 to serve out data. As a spoiler, I will also go into why I chose Ubuntu for my Pi 3 in the end over Raspbian.

 

Filtering Data from a Geospatial Database using QGIS

If you have spatial databases such as the ones I set up in my previous blog posts about GNIS and PostGIS, you will likely want to add a few things to them to make them more useful. GNIS and Geonames contain point types of all different classes, from airports to populated places. What if you were only interested in one type of point, such as airports? By default, if you load GNIS data into QGIS, it will display all of the points in your view and look cluttered as the screen shot below demonstrates.

All GNIS Points Over an Area

All GNIS Points Over an Area

 

 

 

 

 

 

 

The good news is that you can easily specify what you only want QGIS to show you.  There are a couple of ways that you can filter data out in a layer with QGIS: the Set Filter button and creating a database view. The Set Filter button lets you create a SQL filter by clicking on the field you want to filter with, the relational operator, and what you want to compare with. A database view lets you pre-define your filter and presents it as another table. Whichever one you use is up to you, but there is at least one thing you must do to speed up both methods.

The Add Filter Method

Assuming you followed my previous posts about setting up GNIS, we will use that for this example. First you need to create an index on the feature_class column of GNIS. This will make the query that we will use as an example run much faster. To do this, run the following commands:

psql -d USGS
USGS=# create index gnis_feature_class_idx on gnis(feature_class);

Once this is done, you will have a new index called gnis_feature_class_idx. This allows PostgreSQL find the matching feature classes from the data more quickly by consulting the index instead of manually searching each row in the database.

Now that this is done, we will next move on to our first example, the Set Filter button method. As a refresher, here are the feature classes in GNIS:

USGS=# select distinct(feature_class), count(*) from gnis group by feature_class order by feature_class;
feature_class   | count
-----------------+--------
Airport         | 23202
Arch            | 720
Area            | 2557
Arroyo          | 466
Bar             | 5870
Basin           | 4304
Bay             | 14094
Beach           | 2409
Bench           | 724
Bend            | 2797
Bridge          | 7356
Building        | 160291
Canal           | 21559
Cape            | 16417
Cemetery        | 145544
Census          | 11629
Channel         | 4014
Church          | 231967
Civil           | 64237
Cliff           | 4479
Crater          | 246
Crossing        | 13167
Dam             | 56931
Falls           | 2499
Flat            | 10559
Forest          | 1314
Gap             | 8246
Glacier         | 1021
Gut             | 3541
Harbor          | 1271
Hospital        | 15864
Island          | 20540
Isthmus         | 28
Lake            | 69403
Lava            | 168
Levee           | 546
Locale          | 162518
Military        | 2860
Mine            | 36133
Oilfield        | 4863
Park            | 69501
Pillar          | 2092
Plain           | 289
Populated Place | 201065
Post Office     | 66942
Range           | 2480
Rapids          | 1062
Reserve         | 1276
Reservoir       | 74683
Ridge           | 15127
School          | 216473
Sea             | 28
Slope           | 373
Spring          | 38655
Stream          | 231462
Summit          | 70614
Swamp           | 7608
Tower           | 16800
Trail           | 11047
Tunnel          | 750
Unknown         | 186
Valley          | 70239
Well            | 38797
Woods           | 684
(64 rows)

Both of the examples here will work with the feature class of Airports. These examples also assume you already have some data set up as I previously demonstrated on this blog.

For the Set Filter method, first click on the Add PostGIS Layer button in QGIS. Select the USGS database and select the gnis table. Once you have done this, click on the Set Filter button at the bottom right side of the Add Layer dialog.

 

Creating a Filter in QGIS

Creating a Filter in QGIS

 

 

 

 

 

 

 

As you can see above, you are presented with a list of Fields on the left side, operator buttons in the middle, and Values on the right side. Click on the Feature Class field to select it and then click the All button under the values window to the right. Since we created an index on the Feature Class field, this should quickly show you all the unique values that exist in the database for that field. Now double click Feature Class to add it into the Provider specific filter expression in the text box at the bottom of the dialog. Then click the = button in the Operators group. Now double click Airport from the Values box to add it. Your filter expression should now look like this:

"feature_class" = 'Airport'

If you click the Test button, QGIS will perform a query and display the number of rows that match your query. You can use this to double check that you did not make any errors during entry. In our case, the query should return around 23,000+ rows depending on the version of GNIS you are using. Click the OK button to go back to the Layers dialog and then the Add button to add it to your project.  With the filter in place, your screen should look less cluttered as it is only showing airports from GNIS

Only Airports Displayed in GNIS

Only Airports Displayed in GNIS

 

 

 

 

 

 

 

You can use this method to filter out data on any type of field in a geospatial database.  I recommend, though, that you first create an index on that column to speed up the operation.  Otherwise, you may have to wait a while every time you try to load your filtered data.

Creating a Database View

The second method to filter data is to create a database view. Basically all database types can create a view. For the non-database savvy, a view can be thought of as a virtual table that is defined by a database query. This means that whenever you access the view, the data that is returned is generated by a query. For example, if you wanted a table of only airports in GNIS, you could make a view that pretends to be another table but does not take up as much space as a real table would.

For this example, we will again use Airports. Once you understand this, you can then create views for other classes by replacing the feature class name. However, when working with tools such as QGIS, there is a caveat that you need to first know about. If you are savvy with databases, your might create the view with the following command:

psql -d USGS
USGS=# create view view_airports as select * from gnis where feature_class = 'Airport';

When you then go to load this into QGIS, you will indeed see the view as a layer, but there will be a problem.

How a View Appears in QGIS

How a View Appears in QGIS

 

 

 

 

 

 

 

As you can see, QGIS will not let you just click on the view to add it. If you hover over the error triangle, you will see it displays a message of Select columns in the ‘Feature Id’ column that uniquely identify features of this layer. If you scroll to the right, you will see that QGIS will let you select a column in the view that is a unique identifier (feature_id in the case of GNIS).

Why does QGIS not automatically know which column to use? If you are not well versed in how QGIS and databases work, tables in a database typically need a unique identifier for each entry so that it can be properly found. With recent versions of PostgreSQL and PostGIS, the view does not have a unique key presented with the view. If QGIS tried to automatically deduce what field to use as the unique key, it would take a lot of processing power and would mean that QGIS would temporarily “hang” whenever you tried to access a database. Instead, QGIS gives you an option to tell it what field to use as the unique identifier for each row.

If you go ahead and select the feature_id field in the Add Layer dialog, you will then be able to select the layer and click Add to load it into QGIS.

Select Feature ID Option in QGIS

Select Feature ID Option in QGIS

 

 

 

 

 

 

 

So the question you might have is “Which method is better?” The correct answer is “Whichever method makes more sense to you.” Some people may be OK with setting a filter when they load in data. Others may prefer to have views show up in the Layers dialog to remind them what all is available. A PostgreSQL materialized view would likely be the fastest method as it creates a cache of the data, but that is a bit beyond the scope of this post 🙂

Have fun and happy GISing with all Open Source software!

“Fixed” GNIS Data

Since I’ve been messing around with some data in my spare time, I realized the USGS had put out new GNIS data and I tried to import it into my personal PostGIS database.  However, I found out that the NationalFile_20161001.zip file they posted has a LOT of errors where it does not even meet their own data specifications.  I’ve uploaded my fixed file here and am copying the issues I reported to them below.  Basically, for duplicated keys, I removed the entry that was in Mexico or Canada and kept the US one.

Here’s the list of stuff I reported and fixed in mine:

Hey guys, found a few things with the file at http://geonames.usgs.gov/docs/stategaz/NationalFile_20161001.zip that looks like it doesn’t match up with the file format at: http://geonames.usgs.gov/domestic/download_data.htm

Some of the entries have a three character state alpha code while the format entry says it should be two characters.  These are ID 45605, 45606, 45608, and 45610.  They have the entry of SON which is the Sonora region in Mexico.  The primary coordinates are indeed in Mexico while the source coordinates are all in Arizona. 

This also looks to cause some duplicate key problems.  There are two lines with feature id 45605 in the file:
45605|Parker Canyon|Valley|AZ|04|||311900N|1103602W|31.3167684|-110.6006372|312750N|1102532W|31.4639862|-110.4256371|1399|4590|Lochiel|02/08/1980|12/10/2010
45605|Parker Canyon|Valley|SON|26|||311900N|1103602W|31.3167684|-110.6006372|312750N|1102532W|31.4639862|-110.4256371|1399|4590|Lochiel|02/08/1980|12/10/2010

45606 also is duplicate entries in the file:
45606|San Antonio Canyon|Valley|AZ|04|||311910N|1103732W|31.3195459|-110.6256374|312211N|1104334W|31.3697222|-110.7261111|1421|4662|Duquesne|02/08/1980|12/10/2010^M
45606|San Antonio Canyon|Valley|SON|26|||311910N|1103732W|31.3195459|-110.6256374|312211N|1104334W|31.3697222|-110.7261111|1421|4662|Duquesne|02/08/1980|12/10/2010^M

and 45608:
45608|Silver Creek|Stream|AZ|04|||311900N|1091632W|31.3167713|-109.2756155|313157N|1092403W|31.5325979|-109.4008983|1135|3724|San Bernardino Ranch|02/08/1980|12/10/2010^M
45608|Silver Creek|Stream|SON|26|||311900N|1091632W|31.3167713|-109.2756155|313157N|1092403W|31.5325979|-109.4008983|1135|3724|San Bernardino Ranch|02/08/1980|12/10/2010^M

and 45610:
45610|Sycamore Canyon|Valley|AZ|04|||311600N|1112302W|31.2667647|-111.3839874|312627N|1110832W|31.4408333|-111.1422222|1006|3300|Unknown|02/08/1980|12/10/2010
45610|Sycamore Canyon|Valley|SON|26|||311600N|1112302W|31.2667647|-111.3839874|312627N|1110832W|31.4408333|-111.1422222|1006|3300|Unknown|02/08/1980|12/10/2010

Also found other duplicate feature id’s that contain the same ID in the US and Canada:
567773|Hovey Hill|Summit|ME|23|||460650N|0674629W|46.11397|-67.77468|||||252|827|Houlton South|08/27/2002|04/29/2011
567773|Hovey Hill|Summit|NB|04|||460650N|0674629W|46.11397|-67.77468|||||252|827|Houlton South|08/27/2002|04/29/2011

581558|Saint John River|Stream|ME|23|||451501N|0660258W|45.2503524|-66.0493904|463347N|0695305W|46.5630872|-69.8847913|0|0|Unknown|09/30/1980|11/22/2010^M
581558|Saint John River|Stream|NB|04|||451501N|0660258W|45.2503524|-66.0493904|463347N|0695305W|46.5630872|-69.8847913|0|0|Unknown|09/30/1980|11/22/2010^M

768593|Bear Gulch|Valley|AB|01|||490900N|1111303W|49.1500183|-111.217465|485224N|1110900W|48.8733364|-111.1499739|881|2890|Hawley Hill|04/04/1980|03/29/2011^M
768593|Bear Gulch|Valley|MT|30|||490900N|1111303W|49.1500183|-111.217465|485224N|1110900W|48.8733364|-111.1499739|881|2890|Hawley Hill|04/04/1980|03/29/2011^M

774267|Miners Coulee|Valley|AB|01|||490600N|1112303W|49.1000165|-111.3841398|484405N|1113008W|48.734721|-111.5022226|906|2972|Johannson Coulee|04/04/1980|03/29/2011^M
774267|Miners Coulee|Valley|MT|30|||490600N|1112303W|49.1000165|-111.3841398|484405N|1113008W|48.734721|-111.5022226|906|2972|Johannson Coulee|04/04/1980|03/29/2011^M

774784|North Fork Milk River|Stream|AB|01|||490814N|1122233W|49.1373|-112.37589|485411N|1131903W|48.90298|-113.31749|1083|3553|Unknown|04/04/1980|12/14/2010^M
774784|North Fork Milk River|Stream|MT|30|||490814N|1122233W|49.1373|-112.37589|485411N|1131903W|48.90298|-113.31749|1083|3553|Unknown|04/04/1980|12/14/2010^M

775339|Police Creek|Stream|AB|01|||490753N|1110005W|49.13141|-111.00148|485818N|1110859W|48.9716762|-111.1496898|862|2828|Unknown|04/04/1980|12/14/2010^M
775339|Police Creek|Stream|MT|30|||490753N|1110005W|49.13141|-111.00148|485818N|1110859W|48.9716762|-111.1496898|862|2828|Unknown|04/04/1980|12/14/2010^M

776125|Saint Mary River|Stream|AB|01|||493738N|1125313W|49.62728|-112.88701|483713N|1134437W|48.6202|-113.74362|835|2739|Unknown|04/04/1980|12/14/2010^M
776125|Saint Mary River|Stream|MT|30|||493738N|1125313W|49.62728|-112.88701|483713N|1134437W|48.6202|-113.74362|835|2739|Unknown|04/04/1980|12/14/2010^M

778142|Waterton River|Stream|AB|01|||493146N|1131616W|49.52941|-113.27119|484947N|1135939W|48.8296967|-113.9942925|960|3150|Unknown|04/04/1980|12/14/2010^M
778142|Waterton River|Stream|MT|30|||493146N|1131616W|49.52941|-113.27119|484947N|1135939W|48.8296967|-113.9942925|960|3150|Unknown|04/04/1980|12/14/2010^M

778545|Willow Creek|Stream|AB|01|||490929N|1131056W|49.15802|-113.18235|485705N|1131913W|48.95133|-113.32035|1147|3763|Unknown|04/04/1980|12/14/2010^M
778545|Willow Creek|Stream|MT|30|||490929N|1131056W|49.15802|-113.18235|485705N|1131913W|48.95133|-113.32035|1147|3763|Unknown|04/04/1980|12/14/2010^M

798995|Lee Creek|Stream|AB|01|||491326N|1131559W|49.22393|-113.26636|485500N|1133812W|48.9166504|-113.6367702|1110|3642|Unknown|04/04/1980|12/14/2010^M
798995|Lee Creek|Stream|MT|30|||491326N|1131559W|49.22393|-113.26636|485500N|1133812W|48.9166504|-113.6367702|1110|3642|Unknown|04/04/1980|12/14/2010^M

790166|Screw Creek|Stream|BC|02|||490026N|1154647W|49.00719|-115.77985|485757N|1154558W|48.96571|-115.7662|1147|3763|Garver Mountain OE N|04/04/1980|12/14/2010^M
790166|Screw Creek|Stream|MT|30|||490026N|1154647W|49.00719|-115.77985|485757N|1154558W|48.96571|-115.7662|1147|3763|Garver Mountain OE N|04/04/1980|12/14/2010^M

793276|Wigwam River|Stream|BC|02|||491437N|1150546W|49.24355|-115.09616|485754N|1145120W|48.96509|-114.8556|800|2625|Unknown|04/04/1980|12/14/2010^M
793276|Wigwam River|Stream|MT|30|||491437N|1150546W|49.24355|-115.09616|485754N|1145120W|48.96509|-114.8556|800|2625|Unknown|04/04/1980|12/14/2010^M

1504446|Depot Creek|Stream|BC|02|||490146N|1212408W|49.02937|-121.40227|485752N|1211553W|48.96439|-121.2646|622|2041|Copper Mountain OE N|01/01/2000|12/10/2010^M
1504446|Depot Creek|Stream|WA|53|||490146N|1212408W|49.02937|-121.40227|485752N|1211553W|48.96439|-121.2646|622|2041|Copper Mountain OE N|01/01/2000|12/10/2010^M

1515954|Arnold Slough|Stream|BC|02|||490141N|1221115W|49.02799|-122.18741|485857N|1221336W|48.98253|-122.22663|11|36|Kendall OE N|01/01/2000|12/10/2010^M
1515954|Arnold Slough|Stream|WA|53|||490141N|1221115W|49.02799|-122.18741|485857N|1221336W|48.98253|-122.22663|11|36|Kendall OE N|01/01/2000|12/10/2010^M

1515973|Ashnola River|Stream|BC|02|||491330N|1195824W|49.22511|-119.97336|485341N|1201451W|48.89467|-120.24751|445|1460|Unknown|01/01/2000|12/10/2010^M
1515973|Ashnola River|Stream|WA|53|||491330N|1195824W|49.22511|-119.97336|485341N|1201451W|48.89467|-120.24751|445|1460|Unknown|01/01/2000|12/10/2010^M

1516047|Baker Creek|Stream|BC|02|||490249N|1190648W|49.04681|-119.1133|485811N|1191213W|48.9696255|-119.203658|812|2664|Chesaw OE N|01/01/2000|12/10/2010^M
1516047|Baker Creek|Stream|WA|53|||490249N|1190648W|49.04681|-119.1133|485811N|1191213W|48.9696255|-119.203658|812|2664|Chesaw OE N|01/01/2000|12/10/2010^M

1517465|Castle Creek|Stream|BC|02|||490321N|1204355W|49.05587|-120.73202|485823N|1205225W|48.97303|-120.87356|1138|3734|Frosty Creek OE N|01/01/2000|12/10/2010^M
1517465|Castle Creek|Stream|WA|53|||490321N|1204355W|49.05587|-120.73202|485823N|1205225W|48.97303|-120.87356|1138|3734|Frosty Creek OE N|01/01/2000|12/10/2010^M

1517496|Cathedral Fork|Stream|BC|02|||490243N|1201754W|49.04524|-120.29836|485913N|1201251W|48.98699|-120.21427|1511|4957|Ashnola Pass OE N|01/01/2000|12/10/2010^M
1517496|Cathedral Fork|Stream|WA|53|||490243N|1201754W|49.04524|-120.29836|485913N|1201251W|48.98699|-120.21427|1511|4957|Ashnola Pass OE N|01/01/2000|12/10/2010^M

1517707|Chilliwack River|Stream|BC|02|||490545N|1215745W|49.09579|-121.96258|485303N|1213142W|48.8842929|-121.5284712|35|115|Glacier OE N|09/10/1979|12/09/2010^M
1517707|Chilliwack River|Stream|WA|53|||490545N|1215745W|49.09579|-121.96258|485303N|1213142W|48.8842929|-121.5284712|35|115|Glacier OE N|09/10/1979|12/09/2010^M

1517762|Chuchuwanteen Creek|Stream|BC|02|||490324N|1204346W|49.05664|-120.72953|485403N|1204433W|48.9008333|-120.7425|1133|3717|Frosty Creek OE N|01/01/2000|12/10/2010^M
1517762|Chuchuwanteen Creek|Stream|WA|53|||490324N|1204346W|49.05664|-120.72953|485403N|1204433W|48.9008333|-120.7425|1133|3717|Frosty Creek OE N|01/01/2000|12/10/2010^M

1519414|Ewart Creek|Stream|BC|02|||490803N|1200213W|49.13426|-120.03686|485943N|1200951W|48.9954|-120.16423|738|2421|Unknown|01/01/2000|12/10/2010^M
1519414|Ewart Creek|Stream|WA|53|||490803N|1200213W|49.13426|-120.03686|485943N|1200951W|48.9954|-120.16423|738|2421|Unknown|01/01/2000|12/10/2010^M

1520446|Haig Creek|Stream|BC|02|||490110N|1200226W|49.01941|-120.0405|485828N|1200319W|48.97443|-120.05531|1485|4872|Unknown|01/01/2000|12/10/2010^M
1520446|Haig Creek|Stream|WA|53|||490110N|1200226W|49.01941|-120.0405|485828N|1200319W|48.97443|-120.05531|1485|4872|Unknown|01/01/2000|12/10/2010^M

1520654|Heather Creek|Stream|BC|02|||490136N|1204246W|49.02678|-120.71267|485834N|1204447W|48.97616|-120.74644|1209|3966|Frosty Creek OE N|01/01/2000|12/10/2010^M
1520654|Heather Creek|Stream|WA|53|||490136N|1204246W|49.02678|-120.71267|485834N|1204447W|48.97616|-120.74644|1209|3966|Frosty Creek OE N|01/01/2000|12/10/2010^M

1521214|International Creek|Stream|BC|02|||490001N|1210524W|49.0004096|-121.0901283|485938N|1210845W|48.9940199|-121.1459632|487|1598|Hozomeen Mountain OE N|01/01/2000|12/09/2010^M
1521214|International Creek|Stream|WA|53|||490001N|1210524W|49.0004096|-121.0901283|485938N|1210845W|48.9940199|-121.1459632|487|1598|Hozomeen Mountain OE N|01/01/2000|12/09/2010^M

1523541|Myers Creek|Stream|BC|02|||490045N|1185120W|49.01263|-118.85546|484726N|1190614W|48.79052|-119.10394|576|1890|Toroda OE N|01/01/2000|12/10/2010^M
1523541|Myers Creek|Stream|WA|53|||490045N|1185120W|49.01263|-118.85546|484726N|1190614W|48.79052|-119.10394|576|1890|Toroda OE N|01/01/2000|12/10/2010^M

1523731|North Creek|Stream|BC|02|||485956N|1182748W|48.99892|-118.4633|485852N|1182601W|48.98117|-118.43373|543|1781|Boundary Mountain|01/01/2000|12/10/2010^M
1523731|North Creek|Stream|WA|53|||485956N|1182748W|48.99892|-118.4633|485852N|1182601W|48.98117|-118.43373|543|1781|Boundary Mountain|01/01/2000|12/10/2010^M

1524131|Pack Creek|Stream|BC|02|||490028N|1181818W|49.00784|-118.30507|485810N|1181743W|48.96957|-118.29533|494|1621|Independent Mountain OE N|01/01/2000|12/10/2010^M
1524131|Pack Creek|Stream|WA|53|||490028N|1181818W|49.00784|-118.30507|485810N|1181743W|48.96957|-118.29533|494|1621|Independent Mountain OE N|01/01/2000|12/10/2010^M

1524235|Pass Creek|Stream|BC|02|||490209N|1205337W|49.0357|-120.89373|485913N|1205146W|48.98682|-120.86274|1238|4062|Skagit Peak OE N|09/10/1979|12/10/2010^M
1524235|Pass Creek|Stream|WA|53|||490209N|1205337W|49.0357|-120.89373|485913N|1205146W|48.98682|-120.86274|1238|4062|Skagit Peak OE N|09/10/1979|12/10/2010^M

1524303|Peeve Creek|Stream|BC|02|||490125N|1203251W|49.02359|-120.54744|485807N|1202303W|48.96853|-120.38415|1156|3793|Tatoosh Buttes OE N|01/01/2000|12/10/2010^M
1524303|Peeve Creek|Stream|WA|53|||490125N|1203251W|49.02359|-120.54744|485807N|1202303W|48.96853|-120.38415|1156|3793|Tatoosh Buttes OE N|01/01/2000|12/10/2010^M

1525297|Russian Creek|Stream|BC|02|||490046N|1172208W|49.01281|-117.369|485847N|1172613W|48.97977|-117.43687|536|1759|Boundary Dam OE N|01/01/2000|12/10/2010^M
1525297|Russian Creek|Stream|WA|53|||490046N|1172208W|49.01281|-117.369|485847N|1172613W|48.97977|-117.43687|536|1759|Boundary Dam OE N|01/01/2000|12/10/2010^M

1525320|Saar Creek|Stream|BC|02|||490246N|1221105W|49.04608|-122.18477|485512N|1221120W|48.92009|-122.1888|7|23|Kendall OE N|01/01/2000|12/10/2010^M
1525320|Saar Creek|Stream|WA|53|||490246N|1221105W|49.04608|-122.18477|485512N|1221120W|48.92009|-122.1888|7|23|Kendall OE N|01/01/2000|12/10/2010^M

1527272|Togo Creek|Stream|BC|02|||490017N|1182431W|49.0046|-118.40865|485844N|1182452W|48.97889|-118.41434|578|1896|Boundary Mountain OE N|01/01/2000|12/10/2010^M
1527272|Togo Creek|Stream|WA|53|||490017N|1182431W|49.0046|-118.40865|485844N|1182452W|48.97889|-118.41434|578|1896|Boundary Mountain OE N|01/01/2000|12/10/2010^M

1529904|McCoy Creek|Stream|BC|02|||490217N|1190745W|49.03804|-119.12922|485945N|1190846W|48.9959|-119.14608|910|2986|Molson OE N|01/01/1992|12/10/2010^M
1529904|McCoy Creek|Stream|WA|53|||490217N|1190745W|49.03804|-119.12922|485945N|1190846W|48.9959|-119.14608|910|2986|Molson OE N|01/01/1992|12/10/2010^M

1529905|Liumchen Creek|Stream|BC|02|||490444N|1215518W|49.07897|-121.92163|485913N|1215555W|48.98695|-121.93198|55|180|Glacier OE N|01/01/1992|12/09/2010^M
1529905|Liumchen Creek|Stream|WA|53|||490444N|1215518W|49.07897|-121.92163|485913N|1215555W|48.98695|-121.93198|55|180|Glacier OE N|01/01/1992|12/09/2010^

942345|Allen Brook|Stream|NY|36|||450501N|0734545W|45.08349|-73.76257|445923N|0734736W|44.98972|-73.79339|58|190|Ellenburg Depot OE N|01/01/2000|12/13/2010^M
942345|Allen Brook|Stream|QC|10|||450501N|0734545W|45.08349|-73.76257|445923N|0734736W|44.98972|-73.79339|58|190|Ellenburg Depot OE N|01/01/2000|12/13/2010^M

949668|English River|Stream|NY|36|||451251N|0734950W|45.21405|-73.83051|445738N|0735325W|44.9605971|-73.8901522|40|131|Unknown|01/23/1980|12/13/2010^M
949668|English River|Stream|QC|10|||451251N|0734950W|45.21405|-73.83051|445738N|0735325W|44.9605971|-73.8901522|40|131|Unknown|01/23/1980|12/13/2010^M

959094|Oak Creek|Stream|NY|36|||450306N|0741123W|45.0517|-74.18964|445803N|0741007W|44.96759|-74.16862|47|154|Unknown|01/01/2000|12/13/2010^M
959094|Oak Creek|Stream|QC|10|||450306N|0741123W|45.0517|-74.18964|445803N|0741007W|44.96759|-74.16862|47|154|Unknown|01/01/2000|12/13/2010^M

967898|Trout River|Stream|NY|36|||450426N|0741104W|45.07379|-74.18458|444757N|0741038W|44.79916|-74.17713|44|144|Unknown|01/23/1980|12/13/2010^M
967898|Trout River|Stream|QC|10|||450426N|0741104W|45.07379|-74.18458|444757N|0741038W|44.79916|-74.17713|44|144|Unknown|01/23/1980|12/13/2010^M

975764|Richelieu River|Stream|QC|10|||460254N|0730712W|46.04828|-73.11991|445848N|0732104W|44.9800394|-73.3512441|6|20|Unknown|05/01/1994|12/10/2010^M
975764|Richelieu River|Stream|VT|50|||460254N|0730712W|46.04828|-73.11991|445848N|0732104W|44.9800394|-73.3512441|6|20|Unknown|05/01/1994|12/10/2010^M

1458184|Leavit Brook|Stream|QC|10|||450224N|0723117W|45.0401|-72.52146|445939N|0723020W|44.99411|-72.50552|152|499|Jay Peak OE N|10/29/1980|12/10/2010^M
1458184|Leavit Brook|Stream|VT|50|||450224N|0723117W|45.0401|-72.52146|445939N|0723020W|44.99411|-72.50552|152|499|Jay Peak OE N|10/29/1980|12/10/2010^M

1458967|Pike River|Stream|QC|10|||450420N|0730546W|45.07219|-73.09608|450126N|0724400W|45.02383|-72.73335|31|102|Highgate Center OE N|01/01/2000|12/10/2010^M
1458967|Pike River|Stream|VT|50|||450420N|0730546W|45.07219|-73.09608|450126N|0724400W|45.02383|-72.73335|31|102|Highgate Center OE N|01/01/2000|12/10/2010^M

1028583|Cypress Creek|Stream|MB|03|||491224N|0990446W|49.2066713|-99.0795409|485328N|0985320W|48.8911174|-98.8890169|408|1339|Unknown|02/13/1980|12/07/2010^M
1028583|Cypress Creek|Stream|ND|38|||491224N|0990446W|49.2066713|-99.0795409|485328N|0985320W|48.8911174|-98.8890169|408|1339|Unknown|02/13/1980|12/07/2010^M

1035871|Mowbray Creek|Stream|MB|03|||490315N|0982829W|49.0541692|-98.4748273|485846N|0982958W|48.9794471|-98.4995594|363|1191|Mount Carmel OE N|01/01/2000|12/10/2010^M
1035871|Mowbray Creek|Stream|ND|38|||490315N|0982829W|49.0541692|-98.4748273|485846N|0982958W|48.9794471|-98.4995594|363|1191|Mount Carmel OE N|01/01/2000|12/10/2010^M

1035887|Gimby Creek|Stream|MB|03|||490530N|0991916W|49.0916735|-99.3212312|485810N|0994454W|48.969583|-99.74822|458|1503|Saint John|01/01/2000|12/10/2010^M
1035887|Gimby Creek|Stream|ND|38|||490530N|0991916W|49.0916735|-99.3212312|485810N|0994454W|48.969583|-99.74822|458|1503|Saint John|01/01/2000|12/10/2010^M

1035890|Red River of the North|Stream|MB|03|||502401N|0964800W|50.4002778|-96.8|461552N|0963555W|46.2644033|-96.5986848|218|715|Unknown|01/01/2000|12/10/2010^M
1035890|Red River of the North|Stream|ND|38|||502401N|0964800W|50.4002778|-96.8|461552N|0963555W|46.2644033|-96.5986848|218|715|Unknown|01/01/2000|12/10/2010^M

1035895|Wakopa Creek|Stream|MB|03|||490110N|0995331W|49.0194503|-99.892073|485806N|0995046W|48.9683394|-99.8462455|605|1985|Carpenter Lake|01/01/2000|12/10/2010^M
1035895|Wakopa Creek|Stream|ND|38|||490110N|0995331W|49.0194503|-99.892073|485806N|0995046W|48.9683394|-99.8462455|605|1985|Carpenter Lake|01/01/2000|12/10/2010^M

1930555|Red River Valley of the North|Valley|MB|03|||502400N|0964800W|50.4|-96.8|485228N|0971042W|48.8744306|-97.1783987|218|715|Unknown|08/06/2001|04/14/2011^M
1930555|Red River Valley of the North|Valley|ND|38|||502400N|0964800W|50.4|-96.8|485228N|0971042W|48.8744306|-97.1783987|218|715|Unknown|08/06/2001|04/14/2011^M

